
Jul 01, 2025 EOD
VRL Logistics Ltd | Industry : (Logistics) | ||||
---|---|---|---|---|---|
BSE Code: | 539118 | NSE Symbol: | VRLLOG | P/E(TTM): | 28.03 |
ISIN Demat: | INE366I01010 | Div & Yield%: | 1.71 | EPS(TTM): | 20.91 |
Book Value(₹): | 123.99 | Market Cap(₹Cr.): | 5,126.97 | Face Value(₹): | 10.00 |
VRL Logistics Ltd | ||
---|---|---|
Industry : (Logistics) | ||
BSE Code: | 539118 | |
NSE Symbol: | VRLLOG | |
P/E(TTM): | 28.03 | |
ISIN Demat: | INE366I01010 | |
Div & Yield%: | 1.71 | |
EPS(TTM): | 20.91 | |
Book Value(₹): | 123.99 | |
Market Cap(₹Cr.): | 5,126.97 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
578.60
|
583.50
|
Prev Close(₹) |
576.75
|
577.15
|
Volume |
5560
|
163601
|
Today's Range(₹) |
587.95 - 578.60
|
589.90 - 578.45
|
52-Week Range(₹) |
630.25 - 578.60
|
631.00 - 433.20
|
Buy(Size) |
0.00 (x 0)
|
586.5(x 239)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|